<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Asset Management</title>
	<link>http://centennialassociates.com</link>
	<description>New York premier provider of accurate, cost effective bar code asset management inventory services.</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:29:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Furniture and equipment (F&amp;E) systems store electronic furniture symbol libraries</title>
		<description><![CDATA[Facility managers optimize the data they gather by integrating the information systems that manage it. &#160; Furniture and equipment (F&#38;E) systems store electronic furniture symbol libraries with attributes such as size, finish, cost, and item number that enable fms to select and place symbols on plans, generate an inventory take off, and even purchase orders. [...]]]></description>
		<link>http://centennialassociates.com/2011/08/24/furniture-and-equipment-fe-systems-store-electronic-furniture-symbol-libraries/</link>
			</item>
	<item>
		<title>The most effective way to keep a database up to date is simply through regular, routine management.</title>
		<description><![CDATA[Facility managers optimize the data they gather by integrating the information systems that manage it. &#160; The most effective way to keep a database up to date is simply through regular, routine management. Database maintenance must be part of someone’s job description and regular duties. It should be included in standard operating procedures. Enough time [...]]]></description>
		<link>http://centennialassociates.com/2011/08/22/the-most-effective-way-to-keep-a-database-up-to-date-is-simply-through-regular-routine-management/</link>
			</item>
	<item>
		<title>Building operations and maintenance management systems</title>
		<description><![CDATA[Facility managers optimize the data they gather by integrating the information systems that manage it. &#160; Building operations and maintenance management systems monitor and report problems by location as well as track and regulate the operation of building mechanical equipment according to predetermined criteria. This type of system can also help establish and track work [...]]]></description>
		<link>http://centennialassociates.com/2011/08/15/building-operations-and-maintenance-management-systems/</link>
			</item>
	<item>
		<title>Data collected and data stored lose value if its not also maintained</title>
		<description><![CDATA[Facility managers optimize the data they gather by integrating the information systems that manage it. &#160; Data collected and data stored lose value if its not also maintained. Obviously, fms want to protect the cost (in terms of both time and money) they have invested in gathering or developing data and in loading it into [...]]]></description>
		<link>http://centennialassociates.com/2011/08/05/facility-managers-optimize-the-data-they-gather-by-integrating-the-information-systems-that-manage-it/</link>
			</item>
	<item>
		<title>Step 6: Maintenance of your Asset Management System</title>
		<description><![CDATA[Once the system has been implemented it will be necessary to monitor the performance of the system over a certain period of time to ensure that it is behaving as expected. The system will also have to be maintained, and parts of it will need to be upgraded from time to time to handle evolving [...]]]></description>
		<link>http://centennialassociates.com/2011/07/29/step-6-maintenance-of-your-asset-management-system/</link>
			</item>
	<item>
		<title>Step 5: Implementation</title>
		<description><![CDATA[This stage involves the packaging together of all the relevant documentation in a suitable format for distribution. In ensures everything is successfully deployed and rolled out to the users. Any change in management and/or training activities should be planned around this step. Sample Tasks: Cutover Checklist User Guide Deployment Diagrams Training Materials Communications Plan Change [...]]]></description>
		<link>http://centennialassociates.com/2011/07/26/step-5-implementation/</link>
			</item>
	<item>
		<title>Step 4: Testing the System</title>
		<description><![CDATA[The testing stage is concerned with validation and verification of the system. The aim of the software testing is to find any errors (Bugs) in the system and eliminate them. Testing ensures that the software will perform as expected by the end user. Sample tasks: Testing Senarios Testing Scripts Test Results User Acceptance Testing Certificate [...]]]></description>
		<link>http://centennialassociates.com/2011/07/21/step-4-testing-the-system/</link>
			</item>
	<item>
		<title>Step 3: System Development</title>
		<description><![CDATA[This stage is where the design is translated into a system. You want to keep a balance between quality, time, flexibility, reusability, future addition of features and/or functionality, etc&#8230; Sample Tasks: Code State Diagrams This step is typically executed by the technical group.]]></description>
		<link>http://centennialassociates.com/2011/07/19/step-3-system-development/</link>
			</item>
	<item>
		<title>Step 2: Designing the system</title>
		<description><![CDATA[In this stage, a solution to the problem is designed by defining a logical sequence of steps that will achieve each of the previously identified requirements. The user interface will also be designed during this stage. It should be determined how input is obtained, how output is displayed, and what controls are available to the [...]]]></description>
		<link>http://centennialassociates.com/2011/07/14/step-2-designing-the-system/</link>
			</item>
	<item>
		<title>Step 1: Requirements Analysis</title>
		<description><![CDATA[During this stage of your property system project the problem is defined clearly to understand what can be gained by a property management system and what it does. After the requirements are identified a thorough analysis of those requirements should be completed. Requirements should be as detailed as possible. Sample tasks: Requirements Document Requirements Matrix [...]]]></description>
		<link>http://centennialassociates.com/2011/07/12/step-1-requirements-analysis/</link>
			</item>
</channel>
</rss>

